Matériel Haut de Gamme
Nos équipements à la pointe de la technologie vous assurent une qualité de service irréprochable.
Nos équipements à la pointe de la technologie vous assurent une qualité de service irréprochable.
Avec des offres d'hébergement à partir de 4109 FCFA / mois, vous avez la liberté de mettre vos projets en ligne.
Nos techniciens sont disponibles 24/7 pour vous assister dans la résolution de vos problèmes liés à nos offres d'hébergement ou de nom de domaine
Chez Korahost, la satisfaction immédiate du client est notre priorité. Quelque soit votre besoin, nous y répondons dans les délais les plus brefs.
Vous avez 30 jours pour vous faire rembourser vos achats en cas de défaillance de notre part.
Nos serveurs sont dotés de performances qui vous garantissent un bon fonctionnement de vos services.
Vos données d'enregistrement de nom de domaine sont protégées des spammeurs.
Utilisez notre interface moderne pour surveiller l'activité sur vos sites web
Nos sous-domaines ont leurs réglages personnélisés, différents de ceux du domaine principal.
Vous avez automatiquement et gratuitement un certificat SSL qui fait passer votre site en https.
Vous avez la possibilité d'utiliser domaine enregistré ailleurs et vice versa
Avec des analyses quotidiennes, gardez votre site à l'abri des attaques virales
Extension | Coût annuel | Exemple |
---|---|---|
.com | 11 900 FCFA / an | votredomaine.com |
.net | 11 900 FCFA / an | votredomaine.net |
.info | 15 850 FCFA / an | votredomaine.info |
.org | 11 900 FCFA / an | votredomaine.org |
.tech | 35 200 FCFA / an | votredomaine.tech |
.xyz | 12 900 FCFA / an | votredomaine.xyz |
.site | 23 350 FCFA / an | votredomaine.site |
.pro | 16 800 FCFA / an | votredomaine.pro |
.fr | 12 200 FCFA / an | votredomaine.fr |
.blog | 23 300 FCFA / an | votredomaine.blog |
.bio | 39 100 FCFA / an | votredomaine.bio |
.online | 24 000 FCFA / an | votredomaine.online |
.tv | 27 300 FCFA / an | votredomaine.tv |
.fm | 56 200 FCFA / an | votredomaine.fm |
.africa | 18 300 FCFA / an | votredomaine.africa |
.co | 22 100 FCFA / an | votredomaine.co |
. top | 22 700 FCFA / an | votredomaine.top |
. club | 16 150 FCFA / an | votredomaine.club |
.biz | 16 800 FCFA / an | votredomaine.biz |
.space | 12 850 FCFA / an | votredomaine.space |
.website | 18 750 FCFA / an | votredomaine.website |
.fun | 18 750 FCFA / an | votredomaine.fun |
.name | 13 500 FCFA / an | votredomaine.name |
.restaurant | 33 900 FCFA / an | votredomaine.restaurant |
.guru | 23 350 FCFA / an | votredomaine.guru |
.photo | 23 350 FCFA / an | votredomaine.photo |
.boutique | 23 350 FCFA / an | votredomaine.boutique |
.berlin | 31 200 FCFA / an | votredomaine.berlin |
.quebec | 24 000 FCFA / an | votredomaine.quebec |
.pizza | 33 850 FCFA / an | votredomaine.pizza |
.immo | 24 700 FCFA / an | votredomaine.immo |
.business | 10 850 FCFA / an | votredomaine.business |
.tel | 13 500 FCFA / an | votredomaine.tel |
.art | 14 200 FCFA / an | votredomaine.art |
.archi | 36 500 FCFA / an | votredomaine.archi |
.click | 12 200 FCFA / an | votredomaine.click |
.cloud | 18 100 FCFA / an | votredomaine.cloud |
.company | 10 100 FCFA / an | votredomaine.company |
.consulting | 23 350 FCFA / an | votredomaine.consulting |
.fashion | 23 350 FCFA / an | votredomaine.fashion |
.holdings | 33 850 FCFA / an | votredomaine.holdings |
.live | 18 750 FCFA / an | votredomaine.live |
.partners | 33 850 FCFA / an | votredomaine.partners |
.salon | 33 900 FCFA / an | votredomaine.salon |
.school | 23 350 FCFA / an | votredomaine.school |
.social | 23 350 FCFA / an | votredomaine.social |
.solutions | 17 400 FCFA / an | votredomaine.solutions |
.store | 39 750 FCFA / an | votredomaine.store |
Extension | Coût annuel | Exemple |
---|---|---|
![]() | 18 300 FCFA / an | votredomaine.bj |
![]() | 53 300 FCFA / an | votredomaine.bf |
![]() | 16 800 FCFA / an | votredomaine.ci |
![]() | 29 900 FCFA / an | votredomaine.gw |
![]() | 14 300 FCFA / an | votredomaine.ml |
![]() | 150 600 FCFA / an | votredomaine.ne |
![]() | 22 100 FCFA / an | votredomaine.tg |
![]() | 33 900FCFA / an | votredomaine.sn |
![]() | 53 600 FCFA / an | votredomaine.cm |
![]() | 36 300 FCFA / an | votredomaine.td |
![]() | 14 300 FCFA / an | votredomaine.cf |
![]() | 170 300 FCFA / an | votredomaine.cg |
![]() | 14 300 FCFA / an | votredomaine.ga |
![]() | 14 300 FCFA / an | votredomaine.gq |
Vous pouvez nous écrire sur hello@korahost.com. Nous répondons dans les plus brefs délais.
Contactez notre support à partir de la boite de discussion instannée en bas de page au besoin (07h à 17h GMT).
Il arrive plusieurs fois que par mauvaise manipulation, on puisse perdre ses données. Les sauvegardes automiques sur KoraHost m'ont déjà sauvé la vie plusieurs fois.
Donald Davy ABLO
Developpeur web / Bénin
Après avoir testé d’autres hébergeurs web, je peux dire que je préfère Korahost à cause de la simplicité de l'interface et les performances du serveur. Le support client est efficace et à l'écoute.
Axel ATTIOGBE
Directeur de AXELIS Solutions / Togo
Je ne sais pas grand chose des questions d'hébergement ou de serveur mais depuis que KoraHost m'a configuré mes mails et mis en ligne mon site, je n'ai pas eu de problème particulier.
Fatim Sandra KONE
ONG Filles Solidaires / Côte d'Ivoire
Ce que j'apprécie le plus sur KoraHost, c'est le fait d'avoir un double espace : l'espace client pour gérer les commandes, les renouvellements etc... et l'espace serveur que notre service informatique utilise pour gérer notre application web.
Binta DEMBA
AfroLift Marina Agency / Mali
J'ai apprécié la rapidité et l'assistance du support client quand nous avons eu des problèmes avec notre hébergement KoraHost. Cette promptitude me prouve que la satisfaction client est au coeur du service offert.
Trimua Sosten N'GAMENI
IT Manager / Cameroun